GFS (USA Forecast Model)
143 temperature samples · 6 matched rain periods
Temperature + precipitation · Higher is better
Forecasts from 6 hours and 35 minutes–12 hours and 25 minutes ago
What are GFS and ECMWF predicting at the time of the latest station reading?
← Live Weather map · Refresh comparisonSelected forecast: Latest available
Uses the forecast available when each sample was recorded. Select an earlier forecast age to evaluate predictions made days in advance.
143 temperature samples · 6 matched rain periods
Temperature + precipitation · Higher is better
Forecasts from 6 hours and 35 minutes–12 hours and 25 minutes ago
105 temperature samples · 5 matched rain periods
Temperature + precipitation · Higher is better
Forecasts from 6 hours and 56 minutes–13 hours and 55 minutes ago
A gradual agreement score: each temperature sample starts at 100 and loses 5 points per °C of error; each matched rain period loses 10 points per mm of error, with a minimum of zero. Recorded rain of at least 0.2 mm with less than 0.1 mm forecast receives zero for that rain period. When any period has at least 0.2 mm observed or forecast, only those wet periods form the rain average; correctly dry periods cannot dilute missed rain. Temperature and rain averages carry equal weight when both are available. Wind is excluded. Rain uses matching intervals; cumulative readings may be interpolated across gaps of up to 20 minutes at interval boundaries. Counter resets and forecast snow are excluded. Until rainfall history is available, only temperature is scored. This is a site-defined comparison scale, not a statistical probability or a standard measure of forecast accuracy.
Observation: Fri 23/10 02:05 · Europe/Athens · 3 minutes old
37.99113° N, 24.02816° E · 10 m altitude. Checked Fri 23/10 02:08.
Wind: NE · 2 km/h
Humidity: 92 %
Pressure: 1016 hPa
Rain today: 0 mm
Rain rate now: 0 mm/h
+0.4 °C versus observed
Wind: 9.2 km/h
Forecast rain: 0.2 mm
Fri 23/10 00:00 – Fri 23/10 03:00
Period still in progress — not yet included in the rain score.
Run: Thu 22/10 15:00
Valid time: Fri 23/10 02:05
Forecast from 11 hours and 5 minutes ago
Matched from Fri 23/10 00:00 to Fri 23/10 03:00
-1.0 °C versus observed
Wind: 2.3 km/h
Forecast rain: <0.1 mm
Fri 23/10 00:00 – Fri 23/10 03:00
Period still in progress — not yet included in the rain score.
Run: Thu 22/10 15:00
Valid time: Fri 23/10 02:05
Forecast from 11 hours and 5 minutes ago
Matched from Fri 23/10 00:00 to Fri 23/10 03:00
Station rain rate: 0 mm/h · Station rain today: 0 mm
GFS: 0.2 mm total precipitation for Fri 23/10 00:00–Fri 23/10 03:00.
ECMWF: 0.0 mm total precipitation for Fri 23/10 00:00–Fri 23/10 03:00.
Model precipitation includes rain and snow water equivalent over the whole interval, which may extend into the future. It cannot be subtracted from an instantaneous rain rate or a partial-day station total.
The daily counter resets at midnight. A zero rain rate now does not mean it did not rain earlier.
Station daily rain counter (mm)
Below, only completed periods with matching observation boundaries are compared. These rain periods contribute to the overall score with equal weight to temperature. Missing periods are not treated as zero rain.
Model estimate for the forecast interval covering the observation time.
No fresh snow forecast in this interval
Fri 23/10 00:00–Fri 23/10 03:00No fresh snow forecast in this interval
Fri 23/10 00:00–Fri 23/10 03:00Snowfall is not measured by this station. These are the site's existing fresh-snow estimates, not measured snowfall or snow depth. The interval may extend into the future; no snowfall error or verification score is calculated.
| Difference | GFS | ECMWF |
|---|---|---|
| Temperature (°C) | +0.4 | -1.0 |
| Wind speed (km/h) | +7.2 | +0.3 |
This snapshot: the models differ by 1.4 °C. GFS is closer to the observed temperature. This is one comparison, not an overall model ranking.
A snapshot every ten minutes. The graphs show the last 24 hours; older records are retained for future analysis. Gaps longer than 30 minutes are left disconnected.
| Time (Greece) | Observed (°C) | GFS (°C) | GFS difference (°C) | ECMWF (°C) | ECMWF difference (°C) |
|---|---|---|---|---|---|
| Fri 23/10 01:55 | 20.0 | 20.5 | +0.5 | 19.1 | -0.9 |
| Fri 23/10 01:45 | 20.0 | 20.5 | +0.5 | 19.1 | -0.9 |
| Fri 23/10 01:35 | 20.0 | 20.5 | +0.5 | 19.2 | -0.8 |
| Fri 23/10 01:25 | 20.0 | 20.6 | +0.6 | 19.2 | -0.8 |
| Fri 23/10 01:15 | 20.0 | 20.6 | +0.6 | 19.3 | -0.7 |
| Fri 23/10 01:05 | 20.0 | 20.6 | +0.6 | 19.3 | -0.7 |
| Fri 23/10 00:55 | 21.0 | 20.7 | -0.3 | 19.4 | -1.6 |
| Fri 23/10 00:45 | 21.0 | 20.7 | -0.3 | 19.4 | -1.6 |
| Fri 23/10 00:35 | 21.0 | 20.8 | -0.2 | 19.4 | -1.6 |
| Fri 23/10 00:25 | 21.0 | 20.8 | -0.2 | 19.5 | -1.5 |
| Fri 23/10 00:15 | 21.0 | 20.8 | -0.2 | 19.5 | -1.5 |
| Fri 23/10 00:05 | 21.0 | 20.9 | -0.1 | 19.6 | -1.4 |
| Thu 22/10 23:55 | 21.0 | 20.9 | -0.1 | 19.6 | -1.4 |
| Thu 22/10 23:45 | 21.0 | 20.9 | -0.1 | 19.7 | -1.3 |
| Thu 22/10 23:35 | 21.0 | 20.9 | -0.1 | 19.7 | -1.3 |
| Thu 22/10 23:25 | 21.0 | 21.0 | 0.0 | 19.8 | -1.2 |
| Thu 22/10 23:15 | 21.0 | 21.0 | 0.0 | 19.9 | -1.2 |
| Thu 22/10 23:05 | 21.0 | 21.0 | 0.0 | 19.9 | -1.1 |
| Thu 22/10 22:55 | 21.0 | 21.0 | +0.0 | 19.9 | -1.1 |
| Thu 22/10 22:45 | 21.0 | 21.0 | +0.0 | 20.0 | -1.0 |
| Thu 22/10 22:35 | 21.0 | 21.0 | +0.0 | 20.0 | -1.0 |
| Thu 22/10 22:25 | 21.0 | 21.1 | +0.1 | 20.0 | -1.0 |
| Thu 22/10 22:15 | 21.0 | 21.1 | +0.1 | 20.0 | -1.0 |
| Thu 22/10 22:05 | 21.0 | 21.1 | +0.1 | 20.1 | -0.9 |
| Thu 22/10 21:55 | 21.0 | 21.1 | +0.1 | 20.1 | -0.9 |
| Thu 22/10 21:45 | 21.0 | 21.1 | +0.1 | 20.1 | -0.9 |
| Thu 22/10 21:35 | 21.0 | 21.1 | +0.1 | 20.1 | -0.9 |
| Thu 22/10 21:25 | 21.0 | 21.0 | +0.0 | 20.1 | -0.9 |
| Thu 22/10 21:15 | 21.0 | 21.1 | +0.1 | 20.2 | -0.8 |
| Thu 22/10 21:05 | 21.0 | 21.1 | +0.1 | 20.2 | -0.8 |
| Thu 22/10 20:55 | 21.0 | 21.1 | +0.1 | 20.3 | -0.7 |
| Thu 22/10 20:45 | 21.0 | 21.2 | +0.2 | 20.4 | -0.6 |
| Thu 22/10 20:35 | 21.0 | 21.3 | +0.3 | 20.5 | -0.5 |
| Thu 22/10 20:25 | 21.0 | 21.4 | +0.4 | 20.6 | -0.4 |
| Thu 22/10 20:15 | 21.0 | 21.5 | +0.5 | 20.7 | -0.3 |
| Thu 22/10 20:05 | 21.0 | 21.6 | +0.6 | 20.8 | -0.2 |
| Thu 22/10 19:55 | 21.0 | 21.6 | +0.6 | 20.9 | -0.1 |
| Thu 22/10 19:45 | 21.0 | 21.7 | +0.7 | 21.0 | 0.0 |
| Thu 22/10 19:35 | 22.0 | 21.8 | -0.2 | 21.1 | -0.9 |
| Thu 22/10 19:25 | 21.0 | 21.9 | +0.9 | 21.2 | +0.2 |
| Thu 22/10 19:15 | 21.0 | 22.0 | +1.0 | 21.3 | +0.3 |
| Thu 22/10 19:05 | 22.0 | 22.1 | +0.1 | 21.4 | -0.6 |
| Thu 22/10 18:55 | 22.0 | 22.1 | +0.1 | 21.5 | -0.5 |
| Thu 22/10 18:45 | 22.0 | 22.2 | +0.2 | 21.6 | -0.4 |
| Thu 22/10 18:36 | 22.0 | 22.3 | +0.3 | 21.7 | -0.3 |
| Thu 22/10 18:25 | 22.0 | 22.4 | +0.4 | 21.8 | -0.2 |
| Thu 22/10 18:16 | 22.0 | 22.5 | +0.5 | 21.9 | -0.1 |
| Thu 22/10 18:05 | 22.0 | 22.6 | +0.6 | 22.0 | +0.0 |
| Thu 22/10 17:55 | 22.0 | 22.6 | +0.6 | 22.1 | +0.1 |
| Thu 22/10 17:45 | 22.0 | 22.7 | +0.7 | 22.2 | +0.2 |
| Thu 22/10 17:35 | 22.0 | 22.8 | +0.8 | 22.3 | +0.3 |
| Thu 22/10 17:25 | 23.0 | 22.8 | -0.2 | 22.3 | -0.7 |
| Thu 22/10 17:15 | 23.0 | 22.9 | -0.1 | 22.4 | -0.6 |
| Thu 22/10 17:05 | 23.0 | 23.0 | 0.0 | 22.5 | -0.5 |
| Thu 22/10 16:55 | 24.0 | 23.0 | -1.0 | 22.5 | -1.5 |
| Thu 22/10 16:45 | 24.0 | 23.1 | -0.9 | 22.6 | -1.4 |
| Thu 22/10 16:35 | 23.0 | 23.2 | +0.2 | 22.7 | -0.3 |
| Thu 22/10 16:25 | 24.0 | 23.2 | -0.8 | 22.7 | -1.3 |
| Thu 22/10 16:15 | 23.0 | 23.3 | +0.3 | 22.8 | -0.2 |
| Thu 22/10 16:05 | 23.0 | 23.4 | +0.4 | 22.9 | -0.1 |
| Thu 22/10 15:56 | 23.0 | 23.4 | +0.4 | 22.9 | -0.1 |
| Thu 22/10 15:45 | 23.0 | 23.5 | +0.5 | 23.2 | +0.2 |
| Thu 22/10 15:36 | 24.0 | 23.6 | -0.4 | 23.2 | -0.8 |
| Thu 22/10 15:25 | 24.0 | 23.6 | -0.4 | 23.3 | -0.7 |
| Thu 22/10 15:16 | 24.0 | 23.7 | -0.3 | 23.4 | -0.6 |
| Thu 22/10 15:05 | 23.0 | 23.8 | +0.8 | 23.5 | +0.5 |
| Thu 22/10 14:56 | 24.0 | 23.8 | -0.2 | 23.5 | -0.5 |
| Thu 22/10 14:45 | 24.0 | 23.7 | -0.3 | 23.5 | -0.5 |
| Thu 22/10 14:35 | 24.0 | 23.7 | -0.3 | 23.4 | -0.6 |
| Thu 22/10 14:25 | 24.0 | 23.6 | -0.4 | 23.4 | -0.6 |
| Thu 22/10 14:16 | 24.0 | 23.6 | -0.4 | 23.4 | -0.6 |
| Thu 22/10 14:05 | 24.0 | 23.5 | -0.5 | 23.3 | -0.7 |
| Thu 22/10 13:55 | 24.0 | 23.4 | -0.6 | 23.3 | -0.7 |
| Thu 22/10 13:45 | 23.0 | 23.4 | +0.4 | 23.3 | +0.3 |
| Thu 22/10 13:35 | 23.0 | 23.3 | +0.3 | 23.3 | +0.3 |
| Thu 22/10 13:25 | 23.0 | 23.3 | +0.3 | 23.2 | +0.2 |
| Thu 22/10 13:15 | 23.0 | 23.2 | +0.2 | 23.2 | +0.2 |
| Thu 22/10 13:05 | 23.0 | 23.2 | +0.2 | 23.2 | +0.2 |
| Thu 22/10 12:55 | 22.0 | 23.1 | +1.1 | 23.2 | +1.2 |
| Thu 22/10 12:45 | 21.0 | 23.1 | +2.1 | 23.1 | +2.1 |
| Thu 22/10 12:35 | 21.0 | 23.0 | +2.0 | 23.1 | +2.1 |
| Thu 22/10 12:25 | 21.0 | 22.9 | +1.9 | 23.1 | +2.1 |
| Thu 22/10 12:15 | 21.0 | 22.9 | +1.9 | 23.0 | +2.0 |
| Thu 22/10 12:05 | 21.0 | 22.8 | +1.8 | 23.0 | +2.0 |
| Thu 22/10 11:55 | 21.0 | 22.7 | +1.7 | 22.9 | +1.9 |
| Thu 22/10 11:45 | 23.0 | 22.6 | -0.4 | 22.8 | -0.2 |
| Thu 22/10 11:35 | 22.0 | 22.4 | +0.4 | 22.6 | +0.6 |
| Thu 22/10 11:25 | 22.0 | 22.3 | +0.3 | 22.5 | +0.5 |
| Thu 22/10 11:15 | 22.0 | 22.1 | +0.1 | 22.3 | +0.3 |
| Thu 22/10 11:05 | 22.0 | 22.0 | 0.0 | 22.1 | +0.1 |
| Thu 22/10 10:55 | 21.0 | 21.8 | +0.8 | 22.3 | +1.3 |
| Thu 22/10 10:45 | 21.0 | 21.7 | +0.7 | 22.1 | +1.1 |
| Thu 22/10 10:35 | 21.0 | 21.5 | +0.5 | 21.9 | +0.9 |
| Thu 22/10 10:25 | 21.0 | 21.4 | +0.4 | 21.8 | +0.8 |
| Thu 22/10 10:15 | 22.0 | 21.2 | -0.8 | 21.6 | -0.4 |
| Thu 22/10 10:05 | 21.0 | 21.1 | +0.1 | 21.4 | +0.4 |
| Thu 22/10 09:56 | 21.0 | 20.9 | -0.1 | 21.3 | +0.3 |
| Thu 22/10 09:45 | 20.0 | 20.8 | +0.8 | 21.1 | +1.1 |
| Thu 22/10 09:36 | 20.0 | 20.6 | +0.6 | 20.9 | +0.9 |
| Thu 22/10 09:25 | 20.0 | 20.6 | +0.6 | 20.7 | +0.7 |
| Thu 22/10 09:15 | 20.0 | 20.4 | +0.4 | 20.6 | +0.6 |
| Thu 22/10 09:05 | 19.0 | 20.3 | +1.3 | 20.4 | +1.4 |
| Thu 22/10 08:56 | 19.0 | 20.2 | +1.2 | 20.3 | +1.3 |
| Thu 22/10 08:45 | 18.0 | 20.1 | +2.1 | 20.2 | +2.2 |
| Thu 22/10 08:36 | 18.0 | 20.1 | +2.1 | 20.1 | +2.1 |
| Thu 22/10 08:25 | 18.0 | 20.0 | +2.0 | Unavailable | Unavailable |
| Thu 22/10 08:16 | 18.0 | 20.0 | +2.0 | Unavailable | Unavailable |
| Thu 22/10 08:05 | 18.0 | 19.9 | +1.9 | Unavailable | Unavailable |
| Thu 22/10 07:55 | 18.0 | 19.9 | +1.9 | Unavailable | Unavailable |
| Thu 22/10 07:45 | 18.0 | 19.8 | +1.8 | Unavailable | Unavailable |
| Thu 22/10 07:35 | 18.0 | 19.8 | +1.8 | Unavailable | Unavailable |
| Thu 22/10 07:25 | 18.0 | 19.7 | +1.7 | Unavailable | Unavailable |
| Thu 22/10 07:15 | 18.0 | 19.7 | +1.7 | Unavailable | Unavailable |
| Thu 22/10 07:05 | 18.0 | 19.6 | +1.6 | Unavailable | Unavailable |
| Thu 22/10 06:55 | 18.0 | 19.6 | +1.6 | Unavailable | Unavailable |
| Thu 22/10 06:45 | 18.0 | 19.5 | +1.5 | Unavailable | Unavailable |
| Thu 22/10 06:35 | 18.0 | 19.5 | +1.5 | Unavailable | Unavailable |
| Thu 22/10 06:25 | 18.0 | 19.4 | +1.4 | Unavailable | Unavailable |
| Thu 22/10 06:15 | 18.0 | 19.4 | +1.4 | Unavailable | Unavailable |
| Thu 22/10 06:05 | 18.0 | 19.3 | +1.3 | Unavailable | Unavailable |
| Thu 22/10 05:56 | 19.0 | 19.3 | +0.3 | Unavailable | Unavailable |
| Thu 22/10 05:45 | 19.0 | 19.3 | +0.3 | Unavailable | Unavailable |
| Thu 22/10 05:35 | 19.0 | 19.4 | +0.4 | Unavailable | Unavailable |
| Thu 22/10 05:25 | 19.0 | 19.4 | +0.4 | Unavailable | Unavailable |
| Thu 22/10 05:16 | 19.0 | 19.4 | +0.4 | Unavailable | Unavailable |
| Thu 22/10 05:05 | 18.0 | 19.5 | +1.5 | Unavailable | Unavailable |
| Thu 22/10 04:56 | 19.0 | 19.5 | +0.5 | Unavailable | Unavailable |
| Thu 22/10 04:45 | 19.0 | 19.5 | +0.5 | Unavailable | Unavailable |
| Thu 22/10 04:36 | 18.0 | 19.5 | +1.5 | Unavailable | Unavailable |
| Thu 22/10 04:25 | 19.0 | 19.6 | +0.6 | Unavailable | Unavailable |
| Thu 22/10 04:16 | 18.0 | 19.6 | +1.6 | Unavailable | Unavailable |
| Thu 22/10 04:05 | 18.0 | 19.6 | +1.6 | Unavailable | Unavailable |
| Thu 22/10 03:55 | 19.0 | 19.6 | +0.6 | Unavailable | Unavailable |
| Thu 22/10 03:45 | 19.0 | 19.7 | +0.7 | Unavailable | Unavailable |
| Thu 22/10 03:35 | 19.0 | 19.7 | +0.7 | Unavailable | Unavailable |
| Thu 22/10 03:25 | 19.0 | 19.5 | +0.5 | Unavailable | Unavailable |
| Thu 22/10 03:15 | 19.0 | 19.5 | +0.5 | Unavailable | Unavailable |
| Thu 22/10 03:05 | 18.0 | 19.5 | +1.5 | Unavailable | Unavailable |
| Thu 22/10 02:56 | 18.0 | 19.5 | +1.5 | Unavailable | Unavailable |
| Thu 22/10 02:45 | 18.0 | 19.5 | +1.5 | Unavailable | Unavailable |
| Thu 22/10 02:35 | 18.0 | 19.6 | +1.6 | Unavailable | Unavailable |
| Thu 22/10 02:25 | 18.0 | 19.6 | +1.6 | Unavailable | Unavailable |
| Thu 22/10 02:16 | 18.0 | 19.6 | +1.6 | Unavailable | Unavailable |
Newest readings first. Forecasts follow the selected forecast age. Positive differences mean the model is warmer than the station.
143 recorded samples · Latest observation Fri 23/10 01:55
Each sample preserves the models available when it was collected; later runs do not rewrite older comparisons. Scores and model lines follow the selected forecast age. Days ahead are measured from model initialization to observation time; the actual lead is shown on each card. Snowfall is not measured by the station, so there is no observed snowfall comparison graph.
Temperature and wind speed use the site's existing coordinate interpolation and altitude adjustment. We linearly interpolate their forecast values between the steps surrounding the observation time; these are estimates between model steps, not new observations. Positive differences mean the model is warmer or windier.
Station wind exposure and averaging periods may differ from the models. Spatial resolution, terrain and sensor quality can also affect agreement. Latest available uses the run saved with each observation. Earlier lead times use immutable archived runs saved before the observation, with the same coordinates and altitude. Archive collection starts now; earlier missing forecasts are not reconstructed.
One matched sample cannot establish correlation, bias or forecast skill. Those require repeated observations paired with archived forecasts and defined lead times. No automatic forecast correction is applied.
Only fresh Loutsa Forward readings are used. Missing or suspect measurements remain unavailable. Results are cached for two minutes; use Refresh comparison for the latest snapshot.